Bell Schedules
Regular Bell Schedule
Period | Times |
---|---|
1st Period | 7:50 - 8:40 |
2nd Period | 8:45 - 9:35 |
Wolves Den | 9:40 - 10:10 |
3rd Period | 10:15 to 11:05 |
4th Period A (Upstairs & CTE building) | 11:10 - 12:00 |
1st Lunch | 11:05 - 11:35 |
4th Period B (Downstairs) | 11:40 - 12:30 |
2nd Lunch | 12:00 - 12:30 |
5th Period | 12:35 - 1:25 |
6th Period | 1:30 - 2:20 |
7th Period | 2:25 - 3:15 |
Two Hour Early Release Bell Schedule
Period | Times |
---|---|
1st Period | 7:50 - 8:28 |
2nd Period | 8:33 - 9:11 |
3rd Period | 9:16 - 9:54 |
5th Period | 9:59 - 10:37 |
6th Period | 10:42 - 11:20 |
4th Period A (Upstairs & CTE building) | 11:25 - 12:03 |
1st Lunch | 11:20 -11:50 |
4th Period B (Downstairs) | 11:55 - 12:33 |
2nd Lunch | 12:03 - 12:33 |
7th Period | 12:38 - 1:16 |
Two Hour Delay Bell Schedule
Period | Times |
---|---|
1st Period | 9:50 - 10:28 |
2nd Period | 10:33 to 11:11 |
3rd Period | 11:16 - 11:54 |
4th Period A (Upstairs & CTE building) | 11:59 - 12:37 |
1st Lunch | 11:54 - 12:24 |
4th Period B (Downstairs) | 12:29 - 1:07 |
2nd Lunch | 12:37 - 1:07 |
5th Period | 1:12 - 1:50 |
6th Period | 1:55 - 2:33 |
7th Period | 2:38 - 3:16 |